On this site you can find the tracklogs of all my mountainbiking experiences.
|
|
Track date (yyyy-mm-dd) |
Distance (km) |
Duration (hh:mm:ss) |
Speed avg (km/h) |
Ranking |
Elev max (m) |
Elev diff (m) |
Total ascend (m) |
Extra features |
|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 >> |
|||||||||
| 2011-08-27 | 20.56 | 01:10:08 | 17.59 | 52 | 113 | 98 | 177 | ![]() |
|
| 2011-07-11 | 35.38 | 01:47:23 | 19.77 | 25 | 103 | 98 | 344 | ![]() |
|
| 2011-06-20 | 29.42 | 01:25:06 | 20.74 | 31 | 110 | 97 | 309 | ![]() |
|
| 2011-05-08 | 25.27 | 01:13:27 | 20.64 | 26 | 266 | 151 | 415 | ![]() |
|
| 2011-04-27 | 24.73 | 01:25:29 | 17.36 | 46 | 25 | 17 | 340 | ![]() |
|
| 2011-04-07 | 25.25 | 01:22:58 | 18.26 | 40 | 24 | 66 | 354 | ![]() |
|
| 2011-03-05 | 38.2 | 02:17:43 | 16.64 | 37 | 108 | 138 | 326 | ![]() |
|


